Market record
BTC Up or Down · 5 Min
Market ID btc-5m-20261115-1905
Settled
Nov 15, 19:10:00 UTC
Price to beat
Final index
Settlement price
Outcome
Settlement $64,887.99
- Historical accuracy
- 52.1%
- 349 markets
- Model version
- meta-btc5-v1
- published 19:05:04 UTC
Base consensus
9 / 9 DOWN100.0% agreement · 9 of 9 specialists eligible
Base Consensus is a raw count. Meta is not a vote: it weighs each specialist's reliability for this market.
Agent predictions
Nine specialists, frozen at 19:05:00 UTC with their model versions. Every result below is final and stays on the record.
| Agent | Prediction | UP / DOWN | Confidence | Hist. accuracy | Result |
|---|---|---|---|---|---|
| Trend Agent | DOWN60.9% | UP 39.1%60.9% DOWN | Medium | 48.4%349 markets | LOSS |
| Momentum Agent | DOWN52.9% | UP 47.1%52.9% DOWN | Medium | 54.7%349 markets | LOSS |
| Mean Reversion Agent | DOWN56.9% | UP 43.1%56.9% DOWN | Medium | 49.9%349 markets | LOSS |
| RSI Divergence Agent | DOWN59.1% | UP 40.9%59.1% DOWN | Medium | 52.1%349 markets | LOSS |
| Order Flow Agent | DOWN53.6% | UP 46.4%53.6% DOWN | Medium | 53.3%349 markets | LOSS |
| Volatility Agent | DOWN51.6% | UP 48.4%51.6% DOWN | Medium | 50.4%349 markets | LOSS |
| Liquidation Agent | DOWN52.2% | UP 47.8%52.2% DOWN | Low | 50.1%349 markets | LOSS |
| OI/Funding Agent | DOWN50.0% | UP 50.0%50.0% DOWN | Low | 51.3%349 markets | LOSS |
| Whale Flow Agent | DOWN52.6% | UP 47.4%52.6% DOWN | Low | 48.1%349 markets | LOSS |
Independent price resolution
Probora Price Index for BTC: median of 3 independent sources with staleness, outlier and quorum checks.
Price To Beat · 19:05:00 UTC
19:05:00 UTC- BinanceUSDT→USD−0.2 bps64,680.97ok
- Coinbase0.0 bps64,682.05ok
- OKXUSDT→USD+1.8 bps64,693.56ok
Settlement · 19:10:00 UTC
19:10:00 UTC- BinanceUSDT→USD−0.3 bps64,885.86ok
- Coinbase0.0 bps64,887.99ok
- OKXUSDT→USD+0.9 bps64,893.74ok
Recent resolved markets
The latest 5 Min BTC windows, with wins and losses exactly as they were published.
| Window (UTC) | Price to beat | Settlement | Outcome | Base consensus | Meta | Meta result |
|---|---|---|---|---|---|---|
| 19:00 → 19:05Nov 15 | 64,692.05 | 64,682.05 | DOWN | 8 / 9 DOWN | DOWN56.0% | WIN |
| 18:55 → 19:00Nov 15 | 64,577.74 | 64,692.05 | UP | 8 / 9 DOWN | DOWN57.3% | LOSS |
| 18:50 → 18:55Nov 15 | 64,591.23 | 64,577.74 | DOWN | 8 / 9 DOWN | DOWN55.9% | WIN |
| 18:45 → 18:50Nov 15 | 64,588.64 | 64,591.23 | UP | 6 / 9 DOWN | DOWN58.7% | LOSS |
| 18:40 → 18:45Nov 15 | 64,636.16 | 64,588.64 | DOWN | 5 / 9 DOWN | DOWN52.3% | WIN |
| 18:35 → 18:40Nov 15 | 64,568.13 | 64,636.16 | UP | 6 / 9 DOWN | UP51.8% | WIN |
| 18:30 → 18:35Nov 15 | 64,498.29 | 64,568.13 | UP | 6 / 9 DOWN | DOWN51.2% | LOSS |
| 18:25 → 18:30Nov 15 | 64,677.24 | 64,498.29 | DOWN | 8 / 9 DOWN | DOWN61.1% | WIN |
| 18:20 → 18:25Nov 15 | 64,632.63 | 64,677.24 | UP | 8 / 9 DOWN | DOWN64.2% | LOSS |
| 18:15 → 18:20Nov 15 | 64,521.69 | 64,632.63 | UP | 7 / 9 DOWN | DOWN55.9% | LOSS |
| 18:10 → 18:15Nov 15 | 64,567.28 | 64,521.69 | DOWN | 6 / 9 DOWN | DOWN55.9% | WIN |
| 18:05 → 18:10Nov 15 | 64,599.25 | 64,567.28 | DOWN | 7 / 9 DOWN | DOWN52.0% | WIN |
Performance history
Weekly directional accuracy on BTC · 5 Min
Leaderboard · BTC 5 Min
View all →- 1Order Flow Agent53.3%349 mkts
- 2OI/Funding Agent51.3%349 mkts
- 3Momentum Agent54.7%349 mkts
- 4Liquidation Agent50.1%349 mkts
- 5Meta Agent52.1%349 mkts
- 6RSI Divergence Agent52.1%349 mkts
About this market
Bitcoin · 5 Minute windows
Five-minute windows capture micro-structure: the balance of aggressive buyers and sellers, short bursts of momentum and liquidity gaps. Outcomes are noisy, so calibrated probabilities matter more than bold calls.
Signals that tend to matter most on this horizon: order flow, short-horizon momentum and liquidity behavior.
Verification
- Price To Beat and Settlement come from the Probora Price Index, never from a prediction exchange.
- Predictions are frozen at the window open with model version and timestamp, and can never be edited.
- An exact tie settles FLAT (push). Quorum failures settle VOID. Neither is ever forced into UP or DOWN.