Market record
BTC Up or Down · 5 Min
Market ID btc-5m-20261115-2210
Settled
Nov 15, 22:15:00 UTC
Price to beat
Final index
Settlement price
Outcome
Settlement $65,152.40
- Historical accuracy
- 51.2%
- 416 markets
- Model version
- meta-btc5-v1
- published 22:10:04 UTC
Base consensus
8 / 9 DOWN88.9% agreement · 9 of 9 specialists eligible
Base Consensus is a raw count. Meta is not a vote: it weighs each specialist's reliability for this market.
Agent predictions
Nine specialists, frozen at 22:10:00 UTC with their model versions. Every result below is final and stays on the record.
| Agent | Prediction | UP / DOWN | Confidence | Hist. accuracy | Result |
|---|---|---|---|---|---|
| Trend Agent | DOWN52.4% | UP 47.6%52.4% DOWN | Medium | 48.1%416 markets | LOSS |
| Momentum Agent | DOWN56.7% | UP 43.3%56.7% DOWN | Medium | 54.1%416 markets | LOSS |
| Mean Reversion Agent | DOWN55.5% | UP 44.5%55.5% DOWN | Medium | 49.8%416 markets | LOSS |
| RSI Divergence Agent | DOWN55.4% | UP 44.6%55.4% DOWN | Medium | 50.2%416 markets | LOSS |
| Order Flow Agent | DOWN51.8% | UP 48.2%51.8% DOWN | Medium | 52.9%416 markets | LOSS |
| Volatility Agent | DOWN59.3% | UP 40.7%59.3% DOWN | Medium | 51.0%416 markets | LOSS |
| Liquidation Agent | UP54.7% | UP 54.7%45.3% DOWN | Medium | 49.0%416 markets | WIN |
| OI/Funding Agent | DOWN51.7% | UP 48.3%51.7% DOWN | Medium | 51.0%416 markets | LOSS |
| Whale Flow Agent | DOWN53.5% | UP 46.5%53.5% DOWN | Medium | 49.0%416 markets | LOSS |
Independent price resolution
Probora Price Index for BTC: median of 3 independent sources with staleness, outlier and quorum checks.
Price To Beat · 22:10:00 UTC
22:10:00 UTC- BinanceUSDT→USD−0.5 bps65,125.46ok
- Coinbase0.0 bps65,128.81ok
- OKXUSDT→USD+0.1 bps65,129.46ok
Settlement · 22:15:00 UTC
22:15:00 UTC- BinanceUSDT→USD−0.7 bps65,147.89ok
- Coinbase0.0 bps65,152.40ok
- OKXUSDT→USD+0.2 bps65,153.70ok
Recent resolved markets
The latest 5 Min BTC windows, with wins and losses exactly as they were published.
| Window (UTC) | Price to beat | Settlement | Outcome | Base consensus | Meta | Meta result |
|---|---|---|---|---|---|---|
| 22:05 → 22:10Nov 15 | 65,029.87 | 65,128.81 | UP | 6 / 9 DOWN | DOWN51.5% | LOSS |
| 22:00 → 22:05Nov 15 | 64,982.20 | 65,029.87 | UP | 5 / 9 DOWN | DOWN50.4% | LOSS |
| 21:55 → 22:00Nov 15 | 65,119.63 | 64,982.20 | DOWN | 5 / 9 UP | DOWN51.3% | WIN |
| 21:50 → 21:55Nov 15 | 65,122.17 | 65,119.63 | DOWN | 9 / 9 DOWN | DOWN59.3% | WIN |
| 21:45 → 21:50Nov 15 | 64,996.88 | 65,122.17 | UP | 7 / 9 DOWN | DOWN51.9% | LOSS |
| 21:40 → 21:45Nov 15 | 64,971.94 | 64,996.88 | UP | 7 / 9 DOWN | DOWN51.1% | LOSS |
| 21:35 → 21:40Nov 15 | 64,936.97 | 64,971.94 | UP | 8 / 9 DOWN | DOWN63.1% | LOSS |
| 21:30 → 21:35Nov 15 | 64,998.20 | 64,936.97 | DOWN | 6 / 9 DOWN | DOWN51.5% | WIN |
| 21:25 → 21:30Nov 15 | 64,896.18 | 64,998.20 | UP | 5 / 9 UP | UP51.3% | WIN |
| 21:20 → 21:25Nov 15 | 64,942.17 | 64,896.18 | DOWN | 6 / 9 DOWN | UP50.3% | LOSS |
| 21:15 → 21:20Nov 15 | 64,973.33 | 64,942.17 | DOWN | 5 / 9 UP | UP62.1% | LOSS |
| 21:10 → 21:15Nov 15 | 65,007.84 | 64,973.33 | DOWN | 5 / 9 DOWN | UP53.1% | LOSS |
Performance history
Weekly directional accuracy on BTC · 5 Min
Leaderboard · BTC 5 Min
View all →- 1Order Flow Agent52.9%416 mkts
- 2Momentum Agent54.1%416 mkts
- 3OI/Funding Agent51.0%416 mkts
- 4Liquidation Agent49.0%416 mkts
- 5Volatility Agent51.0%416 mkts
- 6RSI Divergence Agent50.2%416 mkts
About this market
Bitcoin · 5 Minute windows
Five-minute windows capture micro-structure: the balance of aggressive buyers and sellers, short bursts of momentum and liquidity gaps. Outcomes are noisy, so calibrated probabilities matter more than bold calls.
Signals that tend to matter most on this horizon: order flow, short-horizon momentum and liquidity behavior.
Verification
- Price To Beat and Settlement come from the Probora Price Index, never from a prediction exchange.
- Predictions are frozen at the window open with model version and timestamp, and can never be edited.
- An exact tie settles FLAT (push). Quorum failures settle VOID. Neither is ever forced into UP or DOWN.