Market record
BNB Up or Down · 5 Min
Market ID bnb-5m-20261115-1415
Settled
Nov 15, 14:20:00 UTC
Price to beat
Final index
Settlement price
Outcome
Settlement $594.67
- Historical accuracy
- 46.5%
- 243 markets
- Model version
- meta-bnb5-v1
- published 14:15:07 UTC
Base consensus
6 / 9 DOWN66.7% agreement · 9 of 9 specialists eligible
Base Consensus is a raw count. Meta is not a vote: it weighs each specialist's reliability for this market.
Agent predictions
Nine specialists, frozen at 14:15:00 UTC with their model versions. Every result below is final and stays on the record.
| Agent | Prediction | UP / DOWN | Confidence | Hist. accuracy | Result |
|---|---|---|---|---|---|
| Trend Agent | UP50.0% | UP 50.0%50.0% DOWN | Medium | 46.9%243 markets | WIN |
| Momentum Agent | DOWN56.5% | UP 43.5%56.5% DOWN | Medium | 47.3%243 markets | LOSS |
| Mean Reversion Agent | DOWN54.0% | UP 46.0%54.0% DOWN | Medium | 47.3%243 markets | LOSS |
| RSI Divergence Agent | DOWN52.0% | UP 48.0%52.0% DOWN | Medium | 48.6%243 markets | LOSS |
| Order Flow Agent | DOWN50.3% | UP 49.7%50.3% DOWN | Low | 51.9%243 markets | LOSS |
| Volatility Agent | DOWN58.5% | UP 41.5%58.5% DOWN | Medium | 44.9%243 markets | LOSS |
| Liquidation Agent | UP50.0% | UP 50.0%50.0% DOWN | Low | 51.4%243 markets | WIN |
| OI/Funding Agent | DOWN50.0% | UP 50.0%50.0% DOWN | Low | 44.9%243 markets | LOSS |
| Whale Flow Agent | UP52.4% | UP 52.4%47.6% DOWN | Low | 51.4%243 markets | WIN |
Independent price resolution
Probora Price Index for BNB: median of 3 independent sources with staleness, outlier and quorum checks.
Price To Beat · 14:15:00 UTC
14:15:00 UTC- BinanceUSDT→USD−1.9 bps594.02ok
- BybitUSDT→USD+4.4 bps594.39ok
- OKXUSDT→USD0.0 bps594.13ok
Settlement · 14:20:00 UTC
14:20:00 UTC- BinanceUSDT→USD−1.4 bps594.59ok
- BybitUSDT→USD0.0 bps594.67ok
- OKXUSDT→USD+3.0 bps594.85ok
Recent resolved markets
The latest 5 Min BNB windows, with wins and losses exactly as they were published.
| Window (UTC) | Price to beat | Settlement | Outcome | Base consensus | Meta | Meta result |
|---|---|---|---|---|---|---|
| 14:10 → 14:15Nov 15 | 593.64 | 594.13 | UP | 7 / 9 UP | DOWN50.2% | LOSS |
| 14:05 → 14:10Nov 15 | 594.00 | 593.64 | DOWN | 6 / 9 UP | UP51.3% | LOSS |
| 14:00 → 14:05Nov 15 | 596.35 | 594.00 | DOWN | 7 / 9 DOWN | DOWN57.0% | WIN |
| 13:55 → 14:00Nov 15 | 597.04 | 596.35 | DOWN | 5 / 9 DOWN | DOWN53.8% | WIN |
| 13:50 → 13:55Nov 15 | 596.76 | 597.04 | UP | 7 / 9 DOWN | DOWN57.3% | LOSS |
| 13:45 → 13:50Nov 15 | 596.60 | 596.76 | UP | 6 / 9 DOWN | DOWN52.5% | LOSS |
| 13:40 → 13:45Nov 15 | 595.53 | 596.60 | UP | 7 / 9 DOWN | DOWN52.6% | LOSS |
| 13:35 → 13:40Nov 15 | 595.89 | 595.53 | DOWN | 5 / 9 DOWN | DOWN51.4% | WIN |
| 13:30 → 13:35Nov 15 | 596.69 | 595.89 | DOWN | 6 / 9 DOWN | DOWN52.2% | WIN |
| 13:25 → 13:30Nov 15 | 597.52 | 596.69 | DOWN | 6 / 9 DOWN | DOWN51.3% | WIN |
| 13:20 → 13:25Nov 15 | 597.11 | 597.52 | UP | 6 / 9 DOWN | DOWN51.6% | LOSS |
| 13:15 → 13:20Nov 15 | 597.58 | 597.11 | DOWN | 8 / 9 DOWN | DOWN54.2% | WIN |
Performance history
Weekly directional accuracy on BNB · 5 Min
Collecting observations
Agents publish here after 100 resolved windows.
Leaderboard · BNB 5 Min
View all →- 1Liquidation Agent51.4%243 mkts
- 2Whale Flow Agent51.4%243 mkts
- 3Order Flow Agent51.9%243 mkts
- 4OI/Funding Agent44.9%243 mkts
- 5RSI Divergence Agent48.6%243 mkts
- 6Mean Reversion Agent47.3%243 mkts
About this market
BNB · 5 Minute windows
Five-minute windows capture micro-structure: the balance of aggressive buyers and sellers, short bursts of momentum and liquidity gaps. Outcomes are noisy, so calibrated probabilities matter more than bold calls.
Signals that tend to matter most on this horizon: order flow, short-horizon momentum and liquidity behavior.
Verification
- Price To Beat and Settlement come from the Probora Price Index, never from a prediction exchange.
- Predictions are frozen at the window open with model version and timestamp, and can never be edited.
- An exact tie settles FLAT (push). Quorum failures settle VOID. Neither is ever forced into UP or DOWN.