Market record
BTC Up or Down · 5 Min
Market ID btc-5m-20261115-1440
Settled
Nov 15, 14:45:00 UTC
Price to beat
Final index
Settlement price
Outcome
Settlement $64,591.47
- Historical accuracy
- 48.8%
- 256 markets
- Model version
- meta-btc5-v1
- published 14:40:04 UTC
Base consensus
7 / 9 DOWN77.8% agreement · 9 of 9 specialists eligible
Base Consensus is a raw count. Meta is not a vote: it weighs each specialist's reliability for this market.
Agent predictions
Nine specialists, frozen at 14:40:00 UTC with their model versions. Every result below is final and stays on the record.
| Agent | Prediction | UP / DOWN | Confidence | Hist. accuracy | Result |
|---|---|---|---|---|---|
| Trend Agent | DOWN50.7% | UP 49.3%50.7% DOWN | Medium | 48.8%256 markets | WIN |
| Momentum Agent | DOWN52.9% | UP 47.1%52.9% DOWN | Medium | 54.3%256 markets | WIN |
| Mean Reversion Agent | DOWN50.7% | UP 49.3%50.7% DOWN | Medium | 48.0%256 markets | WIN |
| RSI Divergence Agent | DOWN60.1% | UP 39.9%60.1% DOWN | Medium | 50.4%256 markets | WIN |
| Order Flow Agent | UP53.1% | UP 53.1%46.9% DOWN | Low | 53.5%256 markets | LOSS |
| Volatility Agent | DOWN52.7% | UP 47.3%52.7% DOWN | Medium | 46.5%256 markets | WIN |
| Liquidation Agent | DOWN52.2% | UP 47.8%52.2% DOWN | Low | 50.4%256 markets | WIN |
| OI/Funding Agent | DOWN50.2% | UP 49.8%50.2% DOWN | Low | 50.0%256 markets | WIN |
| Whale Flow Agent | UP51.2% | UP 51.2%48.8% DOWN | Low | 46.5%256 markets | LOSS |
Independent price resolution
Probora Price Index for BTC: median of 3 independent sources with staleness, outlier and quorum checks.
Price To Beat · 14:40:00 UTC
14:40:00 UTC- BinanceUSDT→USD0.0 bps64,704.07ok
- Coinbase−1.1 bps64,697.03ok
- OKXUSDT→USD+0.9 bps64,709.96ok
Settlement · 14:45:00 UTC
14:45:00 UTC- BinanceUSDT→USD0.0 bps64,591.47ok
- Coinbase−0.5 bps64,588.44ok
- OKXUSDT→USD+1.0 bps64,598.04ok
Recent resolved markets
The latest 5 Min BTC windows, with wins and losses exactly as they were published.
| Window (UTC) | Price to beat | Settlement | Outcome | Base consensus | Meta | Meta result |
|---|---|---|---|---|---|---|
| 14:35 → 14:40Nov 15 | 64,870.07 | 64,704.07 | DOWN | 5 / 9 DOWN | UP50.6% | LOSS |
| 14:30 → 14:35Nov 15 | 64,859.16 | 64,870.07 | UP | 5 / 9 UP | UP52.1% | WIN |
| 14:25 → 14:30Nov 15 | 65,284.52 | 64,859.16 | DOWN | 8 / 9 DOWN | DOWN60.8% | WIN |
| 14:20 → 14:25Nov 15 | 65,342.35 | 65,284.52 | DOWN | 8 / 9 DOWN | DOWN60.4% | WIN |
| 14:15 → 14:20Nov 15 | 65,269.39 | 65,342.35 | UP | 7 / 9 DOWN | DOWN53.1% | LOSS |
| 14:10 → 14:15Nov 15 | 65,159.12 | 65,269.39 | UP | 5 / 9 DOWN | UP51.8% | WIN |
| 14:05 → 14:10Nov 15 | 65,239.41 | 65,159.12 | DOWN | 7 / 9 DOWN | DOWN52.3% | WIN |
| 14:00 → 14:05Nov 15 | 65,403.55 | 65,239.41 | DOWN | 8 / 9 DOWN | DOWN59.4% | WIN |
| 13:55 → 14:00Nov 15 | 65,466.96 | 65,403.55 | DOWN | 7 / 9 DOWN | DOWN53.1% | WIN |
| 13:50 → 13:55Nov 15 | 65,492.55 | 65,466.96 | DOWN | 6 / 9 DOWN | DOWN53.9% | WIN |
| 13:45 → 13:50Nov 15 | 65,466.67 | 65,492.55 | UP | 7 / 9 DOWN | DOWN58.0% | LOSS |
| 13:40 → 13:45Nov 15 | 65,334.87 | 65,466.67 | UP | 5 / 9 DOWN | DOWN53.1% | LOSS |
Performance history
Weekly directional accuracy on BTC · 5 Min
Leaderboard · BTC 5 Min
View all →- 1Order Flow Agent53.5%256 mkts
- 2OI/Funding Agent50.0%256 mkts
- 3Liquidation Agent50.4%256 mkts
- 4Momentum Agent54.3%256 mkts
- 5RSI Divergence Agent50.4%256 mkts
- 6Whale Flow Agent46.5%256 mkts
About this market
Bitcoin · 5 Minute windows
Five-minute windows capture micro-structure: the balance of aggressive buyers and sellers, short bursts of momentum and liquidity gaps. Outcomes are noisy, so calibrated probabilities matter more than bold calls.
Signals that tend to matter most on this horizon: order flow, short-horizon momentum and liquidity behavior.
Verification
- Price To Beat and Settlement come from the Probora Price Index, never from a prediction exchange.
- Predictions are frozen at the window open with model version and timestamp, and can never be edited.
- An exact tie settles FLAT (push). Quorum failures settle VOID. Neither is ever forced into UP or DOWN.