Market record
BTC Up or Down · 5 Min
Market ID btc-5m-20261115-1455
Settled
Nov 15, 15:00:00 UTC
Price to beat
Final index
Settlement price
Outcome
Settlement $64,719.57
- Historical accuracy
- 49.6%
- 260 markets
- Model version
- meta-btc5-v1
- published 14:55:04 UTC
Base consensus
9 / 9 DOWN100.0% agreement · 9 of 9 specialists eligible
Base Consensus is a raw count. Meta is not a vote: it weighs each specialist's reliability for this market.
Agent predictions
Nine specialists, frozen at 14:55:00 UTC with their model versions. Every result below is final and stays on the record.
| Agent | Prediction | UP / DOWN | Confidence | Hist. accuracy | Result |
|---|---|---|---|---|---|
| Trend Agent | DOWN51.3% | UP 48.7%51.3% DOWN | Medium | 49.2%260 markets | WIN |
| Momentum Agent | DOWN55.2% | UP 44.8%55.2% DOWN | Medium | 54.2%260 markets | WIN |
| Mean Reversion Agent | DOWN54.4% | UP 45.6%54.4% DOWN | Medium | 48.1%260 markets | WIN |
| RSI Divergence Agent | DOWN53.6% | UP 46.4%53.6% DOWN | Medium | 51.2%260 markets | WIN |
| Order Flow Agent | DOWN50.0% | UP 50.0%50.0% DOWN | Low | 54.2%260 markets | WIN |
| Volatility Agent | DOWN61.7% | UP 38.3%61.7% DOWN | Medium | 47.3%260 markets | WIN |
| Liquidation Agent | DOWN52.1% | UP 47.9%52.1% DOWN | Low | 50.4%260 markets | WIN |
| OI/Funding Agent | DOWN50.0% | UP 50.0%50.0% DOWN | Low | 50.8%260 markets | WIN |
| Whale Flow Agent | DOWN52.6% | UP 47.4%52.6% DOWN | Low | 47.3%260 markets | WIN |
Independent price resolution
Probora Price Index for BTC: median of 3 independent sources with staleness, outlier and quorum checks.
Price To Beat · 14:55:00 UTC
14:55:00 UTC- BinanceUSDT→USD0.0 bps64,867.25ok
- Coinbase−1.3 bps64,858.94ok
- OKXUSDT→USD+0.1 bps64,867.76ok
Settlement · 15:00:00 UTC
15:00:00 UTC- BinanceUSDT→USD0.0 bps64,719.57ok
- Coinbase+0.1 bps64,720.37ok
- OKXUSDT→USD−0.0 bps64,719.31ok
Recent resolved markets
The latest 5 Min BTC windows, with wins and losses exactly as they were published.
| Window (UTC) | Price to beat | Settlement | Outcome | Base consensus | Meta | Meta result |
|---|---|---|---|---|---|---|
| 14:50 → 14:55Nov 15 | 64,775.82 | 64,867.25 | UP | 8 / 9 DOWN | DOWN55.5% | LOSS |
| 14:45 → 14:50Nov 15 | 64,591.47 | 64,775.82 | UP | 7 / 9 DOWN | UP50.6% | WIN |
| 14:40 → 14:45Nov 15 | 64,704.07 | 64,591.47 | DOWN | 7 / 9 DOWN | DOWN51.2% | WIN |
| 14:35 → 14:40Nov 15 | 64,870.07 | 64,704.07 | DOWN | 5 / 9 DOWN | UP50.6% | LOSS |
| 14:30 → 14:35Nov 15 | 64,859.16 | 64,870.07 | UP | 5 / 9 UP | UP52.1% | WIN |
| 14:25 → 14:30Nov 15 | 65,284.52 | 64,859.16 | DOWN | 8 / 9 DOWN | DOWN60.8% | WIN |
| 14:20 → 14:25Nov 15 | 65,342.35 | 65,284.52 | DOWN | 8 / 9 DOWN | DOWN60.4% | WIN |
| 14:15 → 14:20Nov 15 | 65,269.39 | 65,342.35 | UP | 7 / 9 DOWN | DOWN53.1% | LOSS |
| 14:10 → 14:15Nov 15 | 65,159.12 | 65,269.39 | UP | 5 / 9 DOWN | UP51.8% | WIN |
| 14:05 → 14:10Nov 15 | 65,239.41 | 65,159.12 | DOWN | 7 / 9 DOWN | DOWN52.3% | WIN |
| 14:00 → 14:05Nov 15 | 65,403.55 | 65,239.41 | DOWN | 8 / 9 DOWN | DOWN59.4% | WIN |
| 13:55 → 14:00Nov 15 | 65,466.96 | 65,403.55 | DOWN | 7 / 9 DOWN | DOWN53.1% | WIN |
Performance history
Weekly directional accuracy on BTC · 5 Min
Leaderboard · BTC 5 Min
View all →- 1Order Flow Agent54.2%260 mkts
- 2OI/Funding Agent50.8%260 mkts
- 3Liquidation Agent50.4%260 mkts
- 4Momentum Agent54.2%260 mkts
- 5RSI Divergence Agent51.2%260 mkts
- 6Whale Flow Agent47.3%260 mkts
About this market
Bitcoin · 5 Minute windows
Five-minute windows capture micro-structure: the balance of aggressive buyers and sellers, short bursts of momentum and liquidity gaps. Outcomes are noisy, so calibrated probabilities matter more than bold calls.
Signals that tend to matter most on this horizon: order flow, short-horizon momentum and liquidity behavior.
Verification
- Price To Beat and Settlement come from the Probora Price Index, never from a prediction exchange.
- Predictions are frozen at the window open with model version and timestamp, and can never be edited.
- An exact tie settles FLAT (push). Quorum failures settle VOID. Neither is ever forced into UP or DOWN.