Market record
XRP Up or Down · 15 Min
Market ID xrp-15m-20261115-0415
Settles in
01:30Price to beat
Current index
Settlement price
Outcome
- Historical accuracy
- 14.3%
- 7 markets
- Model version
- meta-xrp15-v1
- published 04:15:06 UTC
Base consensus
6 / 9 UP66.7% agreement · 9 of 9 specialists eligible
Base Consensus is a raw count. Meta is not a vote: it weighs each specialist's reliability for this market.
Agent predictions
Nine specialists, frozen at 04:15:00 UTC with their model versions. Results appear the moment the window settles.
| Agent | Prediction | UP / DOWN | Confidence | Hist. accuracy |
|---|---|---|---|---|
| Trend Agent | DOWN56.6% | UP 43.4%56.6% DOWN | Medium | 14.3%7 markets |
| Momentum Agent | UP58.5% | UP 58.5%41.5% DOWN | Medium | 42.9%7 markets |
| Mean Reversion Agent | DOWN55.7% | UP 44.3%55.7% DOWN | Medium | 14.3%7 markets |
| RSI Divergence Agent | UP50.8% | UP 50.8%49.2% DOWN | Medium | 28.6%7 markets |
| Order Flow Agent | UP50.2% | UP 50.2%49.8% DOWN | Low | 57.1%7 markets |
| Volatility Agent | UP68.0% | UP 68.0%32.0% DOWN | High | 14.3%7 markets |
| Liquidation Agent | UP52.2% | UP 52.2%47.8% DOWN | Low | 85.7%7 markets |
| OI/Funding Agent | UP50.2% | UP 50.2%49.8% DOWN | Low | 57.1%7 markets |
| Whale Flow Agent | DOWN50.6% | UP 49.4%50.6% DOWN | Low | 57.1%7 markets |
Independent price resolution
Probora Price Index for XRP: median of 3 independent sources with staleness, outlier and quorum checks.
Price To Beat · 04:15:00 UTC
04:15:00 UTC- BinanceUSDT→USD0.0 bps0.9720ok
- Coinbase−0.9 bps0.9719ok
- OKXUSDT→USD+2.6 bps0.9722ok
Current index
04:28:29 UTC- BinanceUSDT→USD0.0 bps0.9736ok
- OKXUSDT→USD−0.5 bps0.9735ok
- Coinbase+1.2 bps0.9737ok
Recent resolved markets
The latest 15 Min XRP windows, with wins and losses exactly as they were published.
| Window (UTC) | Price to beat | Settlement | Outcome | Base consensus | Meta | Meta result |
|---|---|---|---|---|---|---|
| 04:00 → 04:15Nov 15 | 0.9666 | 0.9720 | UP | 6 / 9 UP | DOWN50.0% | LOSS |
| 03:45 → 04:00Nov 15 | 0.9672 | 0.9666 | DOWN | 5 / 9 DOWN | DOWN55.3% | WIN |
| 03:30 → 03:45Nov 15 | 0.9623 | 0.9672 | UP | 5 / 9 UP | DOWN52.9% | LOSS |
| 03:15 → 03:30Nov 15 | 0.9618 | 0.9623 | UP | 8 / 9 DOWN | DOWN60.5% | LOSS |
| 03:00 → 03:15Nov 15 | 0.9539 | 0.9618 | UP | 7 / 9 DOWN | DOWN53.8% | LOSS |
| 02:45 → 03:00Nov 15 | 0.9506 | 0.9539 | UP | 6 / 9 DOWN | DOWN53.9% | LOSS |
| 02:30 → 02:45Nov 15 | 0.9442 | 0.9506 | UP | 5 / 9 DOWN | DOWN51.8% | LOSS |
Performance history
Weekly directional accuracy on XRP · 15 Min
Collecting observations
Agents publish here after 100 resolved windows.
Leaderboard · XRP 15 Min
View all →- 1Liquidation Agent85.7%7 mkts
- 2Whale Flow Agent57.1%7 mkts
- 3Order Flow Agent57.1%7 mkts
- 4OI/Funding Agent57.1%7 mkts
- 5Momentum Agent42.9%7 mkts
- 6RSI Divergence Agent28.6%7 mkts
About this market
XRP · 15 Minute windows
Fifteen-minute windows sit between micro-structure and intraday trend. Flow and positioning signals still dominate, but trend and volatility context starts to carry real information.
Signals that tend to matter most on this horizon: order flow, derivatives positioning and momentum shifts.
Verification
- Price To Beat and Settlement come from the Probora Price Index, never from a prediction exchange.
- Predictions are frozen at the window open with model version and timestamp, and can never be edited.
- An exact tie settles FLAT (push). Quorum failures settle VOID. Neither is ever forced into UP or DOWN.