Market record
DOGE Up or Down · 5 Min
Market ID doge-5m-20261115-0325
Settled
Nov 15, 03:30:00 UTC
Price to beat
Final index
Settlement price
Outcome
Settlement $0.05880
- Historical accuracy
- 42.1%
- 19 markets
- Model version
- meta-doge5-v1
- published 03:25:04 UTC
Base consensus
6 / 9 DOWN66.7% agreement · 9 of 9 specialists eligible
Base Consensus is a raw count. Meta is not a vote: it weighs each specialist's reliability for this market.
Agent predictions
Nine specialists, frozen at 03:25:00 UTC with their model versions. Every result below is final and stays on the record.
| Agent | Prediction | UP / DOWN | Confidence | Hist. accuracy | Result |
|---|---|---|---|---|---|
| Trend Agent | DOWN58.0% | UP 42.0%58.0% DOWN | Medium | 42.1%19 markets | WIN |
| Momentum Agent | DOWN58.5% | UP 41.5%58.5% DOWN | Medium | 42.1%19 markets | WIN |
| Mean Reversion Agent | DOWN50.3% | UP 49.7%50.3% DOWN | Medium | 68.4%19 markets | WIN |
| RSI Divergence Agent | DOWN58.0% | UP 42.0%58.0% DOWN | Medium | 42.1%19 markets | WIN |
| Order Flow Agent | DOWN50.4% | UP 49.6%50.4% DOWN | Low | 47.4%19 markets | WIN |
| Volatility Agent | UP52.1% | UP 52.1%47.9% DOWN | Medium | 47.4%19 markets | LOSS |
| Liquidation Agent | UP52.2% | UP 52.2%47.8% DOWN | Low | 47.4%19 markets | LOSS |
| OI/Funding Agent | DOWN50.2% | UP 49.8%50.2% DOWN | Low | 47.4%19 markets | WIN |
| Whale Flow Agent | UP50.3% | UP 50.3%49.7% DOWN | Low | 42.1%19 markets | LOSS |
Independent price resolution
Probora Price Index for DOGE: median of 3 independent sources with staleness, outlier and quorum checks.
Price To Beat · 03:25:00 UTC
03:25:00 UTC- BinanceUSDT→USD−0.8 bps0.05892ok
- Coinbase+4.1 bps0.05895ok
- OKXUSDT→USD0.0 bps0.05893ok
Settlement · 03:30:00 UTC
03:30:00 UTC- BinanceUSDT→USD+1.8 bps0.05881ok
- Coinbase0.0 bps0.05880ok
- OKXUSDT→USD−2.4 bps0.05879ok
Recent resolved markets
The latest 5 Min DOGE windows, with wins and losses exactly as they were published.
| Window (UTC) | Price to beat | Settlement | Outcome | Base consensus | Meta | Meta result |
|---|---|---|---|---|---|---|
| 03:20 → 03:25Nov 15 | 0.05902 | 0.05893 | DOWN | 7 / 9 DOWN | DOWN57.5% | WIN |
| 03:15 → 03:20Nov 15 | 0.05893 | 0.05902 | UP | 6 / 9 DOWN | DOWN55.3% | LOSS |
| 03:10 → 03:15Nov 15 | 0.05885 | 0.05893 | UP | 6 / 9 DOWN | DOWN58.7% | LOSS |
| 03:05 → 03:10Nov 15 | 0.05885 | 0.05885 | FLAT | 6 / 9 DOWN | UP50.5% | PUSH |
| 03:00 → 03:05Nov 15 | 0.05856 | 0.05885 | UP | 6 / 9 DOWN | DOWN58.2% | LOSS |
| 02:55 → 03:00Nov 15 | 0.05846 | 0.05856 | UP | 6 / 9 DOWN | DOWN55.3% | LOSS |
| 02:50 → 02:55Nov 15 | 0.05838 | 0.05846 | UP | 6 / 9 DOWN | DOWN57.7% | LOSS |
| 02:45 → 02:50Nov 15 | 0.05839 | 0.05838 | DOWN | 5 / 9 DOWN | DOWN59.6% | WIN |
| 02:40 → 02:45Nov 15 | 0.05824 | 0.05839 | UP | 6 / 9 DOWN | DOWN54.0% | LOSS |
| 02:35 → 02:40Nov 15 | 0.05814 | 0.05824 | UP | 6 / 9 DOWN | DOWN57.5% | LOSS |
| 02:30 → 02:35Nov 15 | 0.05813 | 0.05814 | UP | 7 / 9 DOWN | DOWN60.5% | LOSS |
| 02:25 → 02:30Nov 15 | 0.05801 | 0.05813 | UP | — | Insufficient Data |
Performance history
Weekly directional accuracy on DOGE · 5 Min
Collecting observations
Agents publish here after 100 resolved windows.
Leaderboard · DOGE 5 Min
View all →- 1Mean Reversion Agent68.4%19 mkts
- 2OI/Funding Agent47.4%19 mkts
- 3Order Flow Agent47.4%19 mkts
- 4Liquidation Agent47.4%19 mkts
- 5Volatility Agent47.4%19 mkts
- 6Whale Flow Agent42.1%19 mkts
About this market
Dogecoin · 5 Minute windows
Five-minute windows capture micro-structure: the balance of aggressive buyers and sellers, short bursts of momentum and liquidity gaps. Outcomes are noisy, so calibrated probabilities matter more than bold calls.
Signals that tend to matter most on this horizon: order flow, short-horizon momentum and liquidity behavior.
Verification
- Price To Beat and Settlement come from the Probora Price Index, never from a prediction exchange.
- Predictions are frozen at the window open with model version and timestamp, and can never be edited.
- An exact tie settles FLAT (push). Quorum failures settle VOID. Neither is ever forced into UP or DOWN.